Donate to WISE
2024/2025 WISE Academic Calendar
Fall 2024 Session A
Monday September 16, 23, 30, October 7, 14
Tuesday September 17, 24, October 1, 8, 15
Wednesday September 18, 25, October 9, 16, 23
Thursday September 19, 26, October 10, 17, 24
Friday September 20, 27, October 18, 25, Nov 1
Fall 2024 Session B
Monday November 4, 11, 18, 25, December 2
Tuesday November 5, 12, 19, 26, December 3
Wednesday November 6, 13, 20, December 4, 11
Thursday November 7, 14, 21, December 5, 12
Friday November 8, 15, 22, December 6, 13
Spring 2025 Session C
Monday February 3, 10, 17, 24, March 3
Tuesday February 4, 11, 18, 25, March 4
Wednesday February 5, 12, 19, 26, March 5
Thursday February 6, 13, 20, 27, March 6
Friday February 7, 14, 21, 28, March 7
Spring 2025 Session D
Monday March 24, 31, April 7, 14, 28
Tuesday March 25, April 1, 8, 15, 22
Wednesday March 26, April 2, 9, 16, 23
Thursday March 27, April 3, 10, 17, 24
Friday March 28, April 4, 11, 25, May 2
Worcester Institute for Senior Education (WISE)Assumption University, 500 Salisbury Street, Worcester MA 01609 wise@assumption.edu 508-767-7513